<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneMedicalInfo.com &#187; Headline</title>
	<atom:link href="http://iphonemedicalinfo.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonemedicalinfo.com</link>
	<description>Medical Information for iPhone, iPod Touch and iPad</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 3 Must-Have Apps for Medical Professionals</title>
		<link>http://iphonemedicalinfo.com/2009/12/top-3-must-have-apps-for-medical-professionals/</link>
		<comments>http://iphonemedicalinfo.com/2009/12/top-3-must-have-apps-for-medical-professionals/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic tests]]></category>
		<category><![CDATA[Drug Reference]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Medical Reference]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Epocrates]]></category>
		<category><![CDATA[ICDMeister]]></category>
		<category><![CDATA[Medscape]]></category>

		<guid isPermaLink="false">http://www.iphonemedicalinfo.com/?p=183</guid>
		<description><![CDATA[There was time when there were very few medical applications were available for iPhone, but it has changed tremendously. We now have so many apps that now we have difficult time choosing which one we should have on our iPhone or iPod touch. The following Five apps are very important for all medical professionals who are seeing patients. These apps serve the most common information needs of a clinician. Epocrates. This application has evolved a lot since it started. It not only provides most up-to-date drug information but it also provides information on diagnostic test, symptoms, diseases and antibiotic guide. The Fee Rx app is good but the Epocrates Essentials offers a lot more. ICD Meister. It is an app for practicing physician and healthcare professionals who needs to look up ICD-9 codes during billing process. Now you have this search capability as well as option to look up frequently searched codes right in this small app. This app will not only allow you to search the ICD-9 codes but allows you to bookmark the frequently searched codes in your favorite for quick reference later. Medscape from WebMD. This app is new in the block but it free and offers Medical News, CME [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphonemedicalinfo.informationsurfer.org/wp-content/uploads/2009/12/top-3-apps.png"><img class="size-full wp-image-186 alignleft" style="margin-left: 20px; margin-right: 20px;" title="top-3-apps" src="http://iphonemedicalinfo.informationsurfer.org/wp-content/uploads/2009/12/top-3-apps.png" alt="" width="150" height="150" /></a>There was time when there were very few medical applications were available for iPhone, but it has changed tremendously. We now have so many apps that now we have difficult time choosing which one we should have on our iPhone or iPod touch. The following Five apps are very important for all medical professionals who are seeing patients. These apps serve the most common information needs of a clinician.</p>
<ol>
<li><strong><img class="alignright size-medium wp-image-184" style="margin: 10px;" title="IMG_0046" src="http://www.iphonemedicalinfo.com/wp-content/uploads/2009/12/IMG_0046-200x300.PNG" alt="IMG_0046" width="100" height="150" />Epocrates</strong>. This application has evolved a lot since it started. It not only provides most up-to-date drug information but it also provides information on diagnostic test, symptoms, diseases and antibiotic guide. The Fee Rx app is good but the Epocrates Essentials offers a lot more.<br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=qjLKiiCY/Zg&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fepocrates%252Fid281935788%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank"><img src="http://www.iphonemedicalinfo.com/images/get-app.gif" alt="Epocrates" width="68" height="22" /></a></li>
<li><strong><a href="http://iphonemedicalinfo.informationsurfer.org/wp-content/uploads/2009/04/icdmeister.jpg"><img class="size-thumbnail wp-image-49 alignright" style="margin-top: 10px; margin-bottom: 10px; margin-left: 25px; margin-right: 25px;" title="icdmeister" src="http://www.iphonemedicalinfo.com/wp-content/uploads/2009/04/icdmeister-150x150.jpg" alt="icdmeister" width="150" height="150" /></a>ICD Meister</strong>. It is an app for practicing physician and healthcare professionals who needs to look up ICD-9 codes during billing process. Now you have this search capability as well as option to look up frequently searched codes right in this small app. This app will not only allow you to search the ICD-9 codes but allows you to bookmark the frequently searched codes in your favorite for quick reference later.<br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=qjLKiiCY/Zg&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ficdmeister%252Fid308071157%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank"><img src="http://www.iphonemedicalinfo.com/images/get-app.gif" alt="ICDMeister" width="68" height="22" /></a></li>
<li><strong><a href="http://iphonemedicalinfo.informationsurfer.org/wp-content/uploads/2009/12/IMG_0035.png"><img class="alignright size-thumbnail wp-image-185" title="Medscape by WebMD" src="http://www.iphonemedicalinfo.com/wp-content/uploads/2009/12/IMG_0035-150x150.PNG" alt="Medscape by WebMD" width="150" height="150" /></a>Medscape from WebMD</strong>. This app is new in the block but it free and offers Medical News, CME credits, Drug information, Drug Interaction informations, Physician / Pharmacy / Hospital directory with options to make call directly from the app. The Medical news is customizable to your specialty and interests.<br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=qjLKiiCY/Zg&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmedscape%252Fid321367289%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img src="http://www.iphonemedicalinfo.com/images/get-app.gif" alt="Medscape" width="68" height="22" /></a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://iphonemedicalinfo.com/2009/12/top-3-must-have-apps-for-medical-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch proof your iPhone or iPod Touch</title>
		<link>http://iphonemedicalinfo.com/2009/05/scratch-proof-your-iphone-or-ipod-touch/</link>
		<comments>http://iphonemedicalinfo.com/2009/05/scratch-proof-your-iphone-or-ipod-touch/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[iPhone Accessories]]></category>
		<category><![CDATA[iPhone Accessory]]></category>
		<category><![CDATA[Scratch proof your iPhone]]></category>

		<guid isPermaLink="false">http://www.iphonemedicalinfo.com/?p=76</guid>
		<description><![CDATA[This iPhone accessory is really nice. You can use this to protect your iPhone or iPod touch. A clear thin film which is pre-cut and can be applied easily on your device protects your device from unsightly scratched and wear &#38; tear. You iPhone or iPod will always look like new (shiny and without any scratch). Watch the video to the difference this clear film can make. This is sold by company call ZAGG. This tool is called invisibleSHIELD. The invisibleSHIELD for the iPhone features Nano-Memory™ technology, which is visible as a very subtle texture in the surface of the film. This superior component of the invisibleSHIELD™ offers the following: DURABILITY &#8211; Self-healing properties offer unbelievable resistance to scratches and damage, and will extend the life of your device COVERAGE &#8211; Greater pliability and flexibility allows the invisibleSHIELD™ designs to cover the corners and curves of your device better than the competition. EASE OF INSTALL – The improved pliability also facilitates easier installation DROP RESISTANT – Improved grip makes it easier to hang onto your expensive gadgets Scratch Proof Your New iPhone and iPod Touch, Get The invisibleSHIELD. Free Shipping. Lifetime Replacement Guarantee.]]></description>
			<content:encoded><![CDATA[<p>This iPhone accessory is really nice. You can use this to protect your iPhone or iPod touch. A clear thin film which is pre-cut and can be applied easily on your device protects your device from unsightly scratched and wear &amp; tear. You iPhone or iPod will always look like new (shiny and without any scratch). Watch the video to the difference this clear film can make.</p>
<p>This is sold by company call ZAGG. This tool is called invisibleSHIELD. The <a onmouseover="window.status='http://www.ZAGG.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.kqzyfj.com/click-3483991-10543307" target="_blank">invisibleSHIELD for the iPhone</a><img src="http://www.awltovhc.com/image-3483991-10543307" border="0" alt="" width="1" height="1" /> features Nano-Memory™ technology, which is visible as a very subtle texture in the surface of the film. This superior component of the invisibleSHIELD™ offers the following:</p>
<ul>
<li>DURABILITY &#8211; Self-healing properties offer unbelievable resistance to scratches and damage, and will extend the life of your device</li>
<li>COVERAGE &#8211; Greater pliability and flexibility allows the invisibleSHIELD™ designs to cover the corners and curves of your device better than the competition.</li>
<li>EASE OF INSTALL – The improved pliability also facilitates easier installation</li>
<li>DROP RESISTANT – Improved grip makes it easier to hang onto your expensive gadgets</li>
</ul>
<p><a onmouseover="window.status='http://www.ZAGG.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.anrdoezrs.net/2e106iqzwqyDHIMHNNFDFEJHNJGN" target="_blank">Scratch Proof Your New iPhone and iPod Touch, Get The invisibleSHIELD. Free Shipping. Lifetime Replacement Guarantee.</a><br />
<img src="http://www.ftjcfx.com/nj121tkocig156A5BB313275B74B" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemedicalinfo.com/2009/05/scratch-proof-your-iphone-or-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-9 Consult for iPhone and iPod touch</title>
		<link>http://iphonemedicalinfo.com/2009/05/icd-9-consult-for-iphone-and-ipod-touch/</link>
		<comments>http://iphonemedicalinfo.com/2009/05/icd-9-consult-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[ICD-9 Codes]]></category>
		<category><![CDATA[ICD-9 Consult]]></category>

		<guid isPermaLink="false">http://www.iphonemedicalinfo.com/?p=55</guid>
		<description><![CDATA[Another great app for physician and health professionals searching for ICD-9 Codes. This app puts the complete, latest ICD9-CM on your iPhone or iPod Touch. You can search the codes many ways: Browse the ICD-9 codes by categories Search the ICD-9 codes by diagnoses and as soon as you start typing the diagnosis, closest match lists below You can also type in the ICD-9 codes to find out what diagnosis it belongs to Option to add the frequently searched codes in favorite list allows you to search those codes quickly in future Special Features of this App: Complete 2009 ICD9-CM diagnosis codes and 2008 ICD9-CM procedure codes, with all subcodes and all long descriptions: over 21,000 individual codes, instantly accessible Search automatically attempts to expand abbreviations and terms for the best results; e.g. &#8220;MI&#8221; ? &#8220;Myocardial Infarction.&#8221; Keep a Favorites list of diagnoses and procedures, which may include specific and nonspecific codes. Browse diagnoses and ICD9-CM procedures by category and subcategory; easily limit searches to particular categories]]></description>
			<content:encoded><![CDATA[<p>Another great app for physician and health professionals searching for ICD-9 Codes. This app puts the complete, latest ICD9-CM on your iPhone or iPod Touch. You can search the codes many ways:</p>
<ul>
<li>Browse the ICD-9 codes by categories</li>
<li>Search the ICD-9 codes by diagnoses and as soon as you start typing the diagnosis, closest match lists below</li>
<li>You can also type in the ICD-9 codes to find out what diagnosis it belongs to</li>
<li>Option to add the frequently searched codes in favorite list allows you to search those codes quickly in future</li>
</ul>
<p>Special Features of this App:</p>
<ul>
<li>Complete 2009 ICD9-CM <strong><span class="style_2">diagnosis codes</span></strong> and 2008 ICD9-CM <strong><span class="style_2">procedure codes</span></strong>, with all subcodes and all long descriptions: over 21,000 individual codes, instantly accessible</li>
<li>Search automatically attempts to expand abbreviations and terms for the best results; e.g. &#8220;MI&#8221; ? &#8220;Myocardial Infarction.&#8221;</li>
<li>Keep a Favorites list of diagnoses and procedures, which may include specific and nonspecific codes.</li>
<li>Browse diagnoses and ICD9-CM procedures by category and subcategory; easily limit searches to particular categories</li>
</ul>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=qjLKiiCY/Zg&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D293293832%2526mt%253D8%2526uo%253D6%2526partnerId%253D30"><img src="http://www.iphonemedicalinfo.com/images/appstore.png" alt="ICD9 Consult" width="198" height="65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemedicalinfo.com/2009/05/icd-9-consult-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensington Mini Battery Extender and Charger for iPod; iPhone 1G, 3G</title>
		<link>http://iphonemedicalinfo.com/2009/04/kensington-mini-battery-extender-and-charger-for-ipod-iphone-1g-3g/</link>
		<comments>http://iphonemedicalinfo.com/2009/04/kensington-mini-battery-extender-and-charger-for-ipod-iphone-1g-3g/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[iPhone Accessories]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone Mini Battery Extender]]></category>

		<guid isPermaLink="false">http://www.iphonemedicalinfo.com/2009/04/23/kensington-mini-battery-extender-and-charger-for-ipod-iphone-1g-3g/</guid>
		<description><![CDATA[Keep on talking, keep on rocking- Kensington Mini Battery Extender and Charger for iPod; iPhone 1G, 3G (Black) has the power you need to keep the conversations and music going . Power and charge your iPhone or iPod on-the-go, and enjoy an extended playtime of up to 30 hours of music; 6 hours of video; or 3 hours of talk. The high-capacity, rechargeable Lithium-Ion Polymer battery pack is small and unobtrusive enough to keep connected to your iPhone or iPod while you&#8217;re using it. You can keep using your iPhone and listening to music etc while this is attached (it puts it into charging mode like plugging it into a wall outlet). It works for iPhone 3G for sure. The LED battery meter lets you visualize how much juice you have left, and the included retractable USB charging cable makes powering up the battery pack a snap. Backed by Kensington&#8217;s 1-year warranty. Product Features Compatibility: iPod nano 1G, 2G, 3G; iPod classic 4G, 5G, 5.5G, 6G; iPod touch; iPhone Power and charge your iPhone or iPod&#8211;extends play time up to 30 hours of music or 6 hours of video (on iPod nano 3G) or 3 hours of talk (on iPhone) [...]]]></description>
			<content:encoded><![CDATA[<p><!-- #EndTags --></p>
<p>Keep on talking, keep on rocking-<br />
<a href="http://www.amazon.com/gp/product/B0018DKODQ?ie=UTF8&amp;tag=medsurfer&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0018DKODQ">Kensington Mini Battery Extender and Charger for iPod; iPhone 1G, 3G (Black)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=medsurfer&amp;l=as2&amp;o=1&amp;a=B0018DKODQ" border="0" alt="" width="1" height="1" /> has the power you need to  keep the conversations and music going .</p>
<p>Power and charge your iPhone or iPod on-the-go, and enjoy an  extended playtime of up to 30 hours of music; 6 hours of video; or 3  hours of talk. The high-capacity, rechargeable Lithium-Ion Polymer  battery pack is small and unobtrusive enough to keep connected to your  iPhone or iPod while you&#8217;re using it.<br />
You can keep using your iPhone and listening to music etc while this is  attached (it puts it into charging mode like plugging it into a wall  outlet). It works for iPhone 3G for sure.</p>
<p>The LED battery meter lets  you visualize how much juice you have left, and the included  retractable USB charging cable makes powering up the battery pack a  snap. Backed by Kensington&#8217;s 1-year warranty.</p>
<p><strong>Product Features</strong></p>
<ul>
<li>Compatibility: iPod nano 1G, 2G, 3G; iPod classic 4G, 5G, 5.5G, 6G; iPod touch; iPhone</li>
<li>Power  and charge your iPhone or iPod&#8211;extends play time up to 30 hours of  music or 6 hours of video (on iPod nano 3G) or 3 hours of talk (on  iPhone)</li>
<li>Includes retractable USB charging cable</li>
<li>High-capacity, rechargeable Lithium-Ion polymer battery pack for increased energy efficiency</li>
<li>Small enough to keep connected to your iPhone or iPod</li>
</ul>
<p><strong>What&#8217;s in the Box</strong><br />
Kensington Mini Battery Extender and Charger for iPhone and iPod (Black), USB charging cable</p>
<p>You ca buy this at:<br />
<a href="http://www.amazon.com/gp/product/B0018DKODQ?ie=UTF8&amp;tag=medsurfer&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0018DKODQ">Kensington Mini Battery Extender and Charger for iPod; iPhone 1G, 3G (Black)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=medsurfer&amp;l=as2&amp;o=1&amp;a=B0018DKODQ" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemedicalinfo.com/2009/04/kensington-mini-battery-extender-and-charger-for-ipod-iphone-1g-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 3G Metallic Slim Fit Case &amp; Mirror Screen Protection</title>
		<link>http://iphonemedicalinfo.com/2009/04/apple-iphone-3g-metallic-slim-fit-case-mirror-screen-protection/</link>
		<comments>http://iphonemedicalinfo.com/2009/04/apple-iphone-3g-metallic-slim-fit-case-mirror-screen-protection/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[iPhone Accessories]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Metallic case]]></category>

		<guid isPermaLink="false">http://www.iphonemedicalinfo.com/?p=23</guid>
		<description><![CDATA[This has to be the coolest looking slim fit case.  Just snap on Apple iPhone 3G Metallic Slim Fit Case &#38; Mirror Screen Protection and you are ready to rock with iPhone 3G. The Ergonomic design cover is comfortable and form-fitting, and provides scratch and slip protection for your iPhone 3G. The iPhone 3G metallic case also has openings for Quick and easy access to all iPhone features &#8211; Screen display, Dock connector, Headphone port, microphone, and Camera Lens for total iPhone usability while its still protected in the case. Protect your Apple iPhone 3G with this ultra sleek metallic Case. Annoyed by those bulky cases? Then get the super thin and ultimate protection case. Product Features Slim fit hard metallic cover with Mirror screen protection. Perfect for Apple iPhone 3G. Plastic case with high reflection metallic finishing. Allows access to all controls and ports without removing the case Prevents and shields Iphone from scratches damages and dust Mirror Screen Protector and Clear Logo protection film are included However, practical or not, the iPhone looks amazing in this case. You can grab this case at a mere $22.51 at the time this article was written. Here&#8217;s the product link: Apple [...]]]></description>
			<content:encoded><![CDATA[<p>This has to be the coolest looking slim fit case.  Just snap on <a href="http://www.amazon.com/gp/product/B001M5N7KM?ie=UTF8&amp;tag=medsurfer&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001M5N7KM">Apple iPhone 3G Metallic Slim Fit Case &amp; Mirror Screen Protection</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=medsurfer&amp;l=as2&amp;o=1&amp;a=B001M5N7KM" border="0" alt="" width="1" height="1" /> and you are ready to rock with iPhone 3G. The Ergonomic design cover is comfortable and form-fitting, and provides scratch and slip protection for your iPhone 3G. The iPhone 3G metallic case also has openings for Quick and easy access to all iPhone features &#8211; Screen display, Dock connector, Headphone port, microphone, and Camera Lens for total iPhone usability while its still protected in the case. Protect your Apple iPhone 3G with this ultra sleek metallic Case. Annoyed by those bulky cases? Then get the super thin and ultimate protection case.</p>
<p><strong>Product Features</strong></p>
<ul>
<li>Slim fit hard metallic cover with Mirror screen protection. Perfect for Apple iPhone 3G.</li>
<li>Plastic case with high reflection metallic finishing.</li>
<li>Allows access to all controls and ports without removing the case</li>
<li>Prevents and shields Iphone from scratches damages and dust</li>
<li>Mirror Screen Protector and Clear Logo protection film are included</li>
</ul>
<p>However, practical or not, the iPhone looks amazing in this case. You can grab this case at a mere $22.51 at the time this article was written. Here&#8217;s the product link: <a href="http://www.amazon.com/gp/product/B001M5N7KM?ie=UTF8&amp;tag=medsurfer&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001M5N7KM">Apple iPhone 3G Metallic Slim Fit Case &amp; Mirror Screen Protection &#8211; Silver</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=medsurfer&amp;l=as2&amp;o=1&amp;a=B001M5N7KM" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemedicalinfo.com/2009/04/apple-iphone-3g-metallic-slim-fit-case-mirror-screen-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epocrates now on iPhone</title>
		<link>http://iphonemedicalinfo.com/2008/07/epocrates-now-on-iphone/</link>
		<comments>http://iphonemedicalinfo.com/2008/07/epocrates-now-on-iphone/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:47:31 +0000</pubDate>
		<dc:creator>adarshg</dc:creator>
				<category><![CDATA[Drug Reference]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.iphonemedicalinfo.com/2008/07/20/epocrates-now-on-iphone/</guid>
		<description><![CDATA[The free Epocrates Rx software for iPhone OS puts continually updated peer-reviewed drug information at your fingertips. Epocrates information has been shown to: Improve patient care and safety Save time Reduce administrative burden Enable confident clinical decisions You will get instant access to drug prescribing and safety information for more than 3,300 brand and generic drugs. Search for a drug by name; then you can review: Adult and pediatric dosing for FDA-approved and off-label indications Black box warnings, contraindications, and cautions Serious and common adverse reactions, and drug interactions organized by clinical category Pill pictures within the drug monograph showing you and your patients exactly what each drug looks like Safety and monitoring information, such as pregnancy risk categories, lactation safety ratings, monitoring parameters and therapeutic drug levels Manufacturer information, approximate retail pricing, and FDA/DEA status Pharmacology information, including metabolism, excretion (i.e., half-life), drug class, and mechanism of action Notes section for your personal notes Ever have a patient come to you with a pill of unknown origin? With this feature, you can identify a drug based on its physical characteristics such as color and shape. Simply select some key characteristics and quickly see a list of drugs that match the criteria, with a convenient visual [...]]]></description>
			<content:encoded><![CDATA[<p>The free Epocrates Rx software for iPhone OS puts continually updated peer-reviewed drug information at your fingertips. Epocrates information has been shown to:<img src="http://iphonemedicalinfo.informationsurfer.org/wp-content/uploads/2008/07/screen-iphone-pillid.png" alt="Epocrates Pill ID on iPhone" align="right" /></p>
<ul>
<li>Improve patient care and safety</li>
<li>Save time</li>
<li>Reduce administrative burden</li>
<li>Enable confident clinical decisions</li>
</ul>
<p>You will get instant access to drug prescribing and safety information for more than 3,300 brand and generic drugs. Search for a drug by name; then you can review:</p>
<ul>
<li>Adult and pediatric dosing for FDA-approved and off-label indications</li>
<li>Black box warnings, contraindications, and cautions</li>
<li>Serious and common adverse reactions, and drug interactions organized by clinical category</li>
<li>Pill pictures within the drug monograph showing you and your patients exactly what each drug looks like</li>
<li>Safety and monitoring information, such as pregnancy risk categories, lactation safety ratings, monitoring parameters and therapeutic drug levels</li>
<li>Manufacturer information, approximate retail pricing, and FDA/DEA status</li>
<li>Pharmacology information, including metabolism, excretion (i.e., half-life), drug class, and mechanism of action</li>
<li>Notes section for your personal notes</li>
</ul>
<p>Ever have a patient come to you with a pill of unknown origin? With this feature, you can identify a drug based on its physical characteristics such as color and shape.</p>
<ul>
<li>Simply select some key characteristics and quickly see a list of drugs that match the criteria, with a convenient visual reference guide.</li>
<li>Tapping on a drug image enlarges the picture, making it easier for you to see any imprint codes found on the drug and thus confirm the match.</li>
</ul>
<p>Source: www.epocrates.com</p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemedicalinfo.com/2008/07/epocrates-now-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR for iPhone &#8211; Life Record</title>
		<link>http://iphonemedicalinfo.com/2007/09/emr-for-iphone-life-record/</link>
		<comments>http://iphonemedicalinfo.com/2007/09/emr-for-iphone-life-record/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 21:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Practice Management]]></category>

		<guid isPermaLink="false">http://www.iphonemedicalinfo.com/archives/10</guid>
		<description><![CDATA[Life Record with EMR Anywhere technology is the first and only EMR to run perfectly on the Apple iPhone. As always you can access your Life Record EMR on your Mac, Windows, or Tablet PC, but what if you are in a restaurant and do not have your laptop with you? What if you are on the golf course and you&#8217;re miles away from your laptop? Have no fear, pull out your iPhone, log in to your Life Record with EMRAnywhere technology and you are not only viewing your patient records, you can add, edit, make changes, issue prescriptions, and review images from the palm of your hand in a mobile beauty that has never before been realized. Never before has an EMR been so fast, easy, beautiful and mobile. If you have your iPhone in hand, give it a try now! Open Safari on your iPhone and visit http://iphone.liferecord.com You can see it in all it&#8217;s splendor on YouTube! View it now at http://www.youtube.com/watch?v=uX_6yIO2bR8 Source: Life Record EMR]]></description>
			<content:encoded><![CDATA[<p><img style="width: 267px; height: 142px;" src="/images/liferecord.jpg" alt="" width="267" height="142" align="right" />Life Record with EMR Anywhere technology is the first and only EMR to run perfectly on the Apple iPhone. As always you can access your Life Record EMR on your Mac, Windows, or Tablet PC, but what if you are in a restaurant and do not have your laptop with you? What if you are on the golf course and you&#8217;re miles away from your laptop? Have no fear, pull out your iPhone, log in to your Life Record with EMRAnywhere technology and you are not only viewing your patient records, you can add, edit, make changes, issue prescriptions, and review images from the palm of your hand in a mobile beauty that has never before been realized. Never before has an EMR been so fast, easy, beautiful and mobile.</p>
<p>If you have your iPhone in hand, give it a try now! Open Safari on your iPhone and visit <a href="http://iphone.liferecord.com/">http://iphone.liferecord.com</a></p>
<p>You can see it in all it&#8217;s splendor on YouTube! View it now at <a href="http://www.youtube.com/watch?v=uX_6yIO2bR8">http://www.youtube.com/watch?v=uX_6yIO2bR8</a></p>
<p><span style="text-decoration: underline;">Source:</span> <a href="http://emr.liferecord.com/index.html" target="_blank">Life Record EMR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemedicalinfo.com/2007/09/emr-for-iphone-life-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
